 |
| TV / Radio Channel | SID
 | PID's  Video/Audio | Ch
 | Freq. GHz | POL | Format | Encr. | Remarks |
| | | | A01 | 10.716 | V | DVB | | Beam: K1 |
| |
| | | | A02 | 10.716 | H | DVB | | Beam: K1 |
| |
| | | | A03 | 10.747 | V | DVB | | Beam: K1 |
| |
| | | | A04 | 10.747 | H | DVB | | Beam: K1 |
| |
| | | | A05 | 10.778 | V | DVB | | Beam: K1 |
| |
| | | | A06 | 10.778 | H | DVB | | Beam: K1 |
| |
Adult  | 227 | 517/656  | A07 | 10.809 | V | DVB | Conax | SR: 24.500 FEC: 7/8 TID: 62 NID: 70 Beam: K1 Canal Digital |
HustlerTV  | 605 | 520/684  | Conax |
Scand. Sat. Radio  | 917 | 672  | Clear |
| TV 2 Sport 2 | 1825 | 513/644  | Conax |
| ESPN Classic | 1846 | 521/694  | Conax |
| ESPN America | 1847 | 522/698  | Conax |
| TV8 | 1850 | 516/660  | Conax |
| TV3 (N) | 1853 | 512/640  | Conax |
| TV 2 Sport 4 | 3311 | 515/652  | Conax |
| TV 2 Sport 3 | 3312 | 514/648  | Conax |
| |
CANAL+ SPORT 1 (F)  | 305 | 523/688  | A08 | 10.809 | H | DVB | Conax | SR: 24.500 FEC: 7/8 TID: 65 NID: 70 Beam: K1 Canal Digital |
| MTV3 | 1614 | 521/680  | Conax |
| Sub | 2301 | 522/676  | Conax |
| MTV3 MAX | 4901 | 512/640  | Conax |
| MTV3 Fakta | 4902 | 513/644  | Conax |
| MTV3 AVA | 4903 | 514/648  | Conax |
| MTV3 Sarja | 4904 | 515/652  | Conax |
| MTV3 Scifi | 4905 | 516/656  | Conax |
| Sub Leffa | 4906 | 517/660  | Conax |
| Sub Juniori | 4907 | 518/664  | Conax |
| |
LOADER  | 1095 | 2291, 2301, 2303, 2317  | A09 | 10.841 | V | DVB | Clear | SR: 24.500 FEC: 7/8 TID: 64 NID: 70 Beam: K1 Canal Digital
*  |
HanDan Loader  | 2901 | 2414, 2418  | Clear |
| Toto-TV | 2909 | 514/648  | Conax |
Sagem Loader  | 2914 | 2420  | Clear |
HanDan CDC-5050 Loader  | 2916 | 2412  | Clear |
Grundig DSR PVR Loader  | 2920 | 2415  | Clear |
Sagem PVR Loader  | 2921 | 2421  | Clear |
Kjaerulff 1422 PVR Loader  | 2922 | 2413  | Clear |
TV 2 HD (N)  | 6401 | 515/652  | Conax |
TV 2 PL3 HD * | 6404 | 516/656  | Conax |
| |
| TV2 / Nord | 4701 | 512/640  | A10 | 10.841 | H | DVB | Conax | SR: 24.500 FEC: 7/8 TID: 63 NID: 70 Beam: K1 Canal Digital |
| TV2 / Midt-Vest | 4702 | 513/644  | Conax |
| TV2 / Østjylland | 4703 | 514/648  | Conax |
| TV2 / Syd | 4704 | 515/652  | Conax |
| TV2 / Fyn | 4705 | 516/656  | Conax |
| TV2 / Øst | 4706 | 517/660  | Conax |
| TV2 / Bornholm | 4707 | 519/668  | Conax |
| |
Nickelodeon  | 206 | 512/640  | A11 | 10.872 | V | DVB | Conax | SR: 24.500 FEC: 7/8 TID: 61 NID: 70 Beam: K1 Canal Digital |
| Discovery World | 1014 | 516/656  | Conax |
| Discovery Science | 1015 | 517/660  | Conax |
| Discovery Travel & Living | 1016 | 518/664  | Conax |
VH1 Classic  | 1018 | 512/640  | Conax |
| Motors TV | 1023 | 519/668  | Conax |
Nick-VH1C TS (Nickelodeon)  | 1024 | 512/640  | Conax |
Nick-VH1C TS (VH1 Classic)  | 1024 | 512/640  | Conax |
Nickelodeon (S)  | 1025 | 520/648  | Conax |
Nick (S)-VH1C TS (Nickelodeon (S))  | 1026 | 520/648  | Conax |
Nick (S)-VH1C TS (VH1 Classic)  | 1026 | 512/640  | Conax |
Comedy Central  | 1027 | 513/644  | Conax |
Nick (S)-CC TS (Nickelodeon (S))  | 1028 | 520/648  | Conax |
Nick (S)-CC TS (Comedy Central)  | 1028 | 513/644  | Conax |
| Visjon Norge | 1809 | 514/652  | Clear |
| |
| TVNorge | 1509 | 515/672  | A12 | 10.872 | H | DVB | Conax | SR: 24.500 FEC: 7/8 TID: 60 NID: 70 Beam: K1 Canal Digital |
| Rikstoto Direkte | 1511 | 517/688  | Conax |
| Playhouse Disney | 1544 | 513/648  | Conax |
| Nat Geo (N) | 1549 | 512/656  | Conax |
| TV 2 Sport 5 | 1851 | 520/660  | Conax |
| AlJazeera English | 2912 | 516/640  | Conax |
Blue Hustler  | 3211 | 518/656  | Conax |
| France 24 | 6001 | 521/676  | Conax |
| P4 - Radio Hele Norge | 118 | 692  | Clear |
| Radio Norge | 1527 | 700  | Clear |
| |
| | | | A13 | 10.903 | V | | | Beam: K1 |
| | | |
| | | | |
| |
TV2 Film HD * | 2929 | 513/644  | A14 | 10.903 | H | DVB-S2 | Conax | SR: 25.000 8PSK FEC: 3/4 TID: 48 NID: 70 Beam: K1 Canal Digital *  |
Barclays PL HD  | 4604 | 516/656  | Conax |
DR HD * | 4801 | 514/648  | Conax |
Nat Geo Wild HD * | 4805 | 515/652  | Conax |
| |
TV 2 PL1 HD * | 1034 | 512/640  | A15 | 10.934 | V | DVB | Conax | SR: 24.500 FEC: 7/8 TID: 10 NID: 70 Beam: K1 Canal Digital * |
TV 2 PL2 HD * | 1035 | 513/644  | Conax |
| | | | |
| |
CANAL+ SPORT HD | 1404 | 514/648  | A16 | 10.934 | H | DVB-S2 | Conax | SR: 25.000 8PSK FEC: 3/4 TID: 14 NID: 70 Beam: K1 Canal Digital *  |
CANAL+ FILM HD * | 3306 | 513/644  | Conax |
SVT HD * | 3801 | 512/640  | Conax |
| |
| UPC Direct | | | BSS01 | 11.727 | V | DVB | Conax Crypto-works Nagra-vision 3 | SR: 28.000 FEC: 7/8 TID: 701 NID: 1536 Beam: K2 |
| |
| ESS | | | BSS02 | 11.747 | H | DVB | Conax | SR: 28.000 FEC: 5/6 TID: 5 NID: 4369 Beam: K2 |
| |
| UPC Direct | | | BSS03 | 11.766 | V | DVB | Conax Crypto-works Nagra-vision 3 | SR: 28.000 FEC: 7/8 TID: 702 NID: 1536 Beam: K2 |
| |
| UPC Direct | | | BSS05 | 11.804 | V | DVB | Conax Crypto-works Nagra-vision 3 | SR: 28.000 FEC: 7/8 TID: 703 NID: 1536 Beam: K2 |
| |
| | | | BSS06 | 11.823 | H | DVB | | Beam: K2 |
| |
| UPC Direct | | | BSS07 | 11.843 | V | DVB-S2 | Conax Crypto-works Nagra-vision 3 | SR: 30.000 8PSK FEC: 3/4 TID: 710 NID: 1536 Beam: K2 |
| |
| | | | BSS09 | 11.881 | V | DVB | | SR: 28.000 FEC: 7/8 TID: NID: 70 Beam: K2 |
| |
| Digi TV | | | BSS10 | 11.900 | H | DVB | Nagra-vision | SR: 28.000 FEC: 5/6 NID: 1 TID: 10 Beam: K2 |
| |
| Radio 10 | 4004 | 684  | BSS11 | 11.919 | V | DVB | Clear | SR: 28.000 FEC: 7/8 TID: 40 NID: 70 Beam: K2 Telenor
|
| RTR Planeta | 4005 | 514/688  | Clear |
| STS Dixi | 4007 | 515/704  | Conax |
| TNT Bravo | 4008 | 517/712  | Conax |
| Radio Antenna C | 4009 | 656  | Clear |
| Pro TV Chisinau | 4012 | 522/660  | Conax |
| NIT | 4013 | 523/664  | Clear |
| Pervii Canal Moldova | 4014 | 524/668  | Conax |
| Moldova 1 | 4015 | 525/672  | Conax |
| TV7 | 4016 | 526/692  | Conax |
| EU TV | 4017 | 527/696  | Clear |
| N4 | 4018 | 528/700  | Conax |
| Mynele TV | 4019 | 530/708  | Clear |
| SET | 4020 | 531/716  | Conax |
| |
| MSAT | 1902 | 513/644  | BSS13 | 11.958 | V | | Conax | SR: 28.000 FEC: 7/8 TID: 19 NID: 70 Beam: K2 Telenor
|
| Alpha 3 | 1903 | 648  | Clear |
| TV LUX | 1904 | 514/652  | Clear |
CETV | 1905 | 515/656  | Clear |
Planeta TV | 1906 | 517/660  | Conax |
| FM+VN | 1907 | 704  | Clear |
| Z-ROCK | 1908 | 668  | Clear |
| SKAT | 1909 | 520/672  | Clear |
| Radio Fresh | 1910 | 676  | Clear |
| Star FM | 1913 | 688  | Clear |
| Njoy | 1914 | 692  | Clear |
| FM+SZ | 1917 | 724  | Clear |
| PRO FM | 1919 | 768  | Clear |
| Radio FM+ | 1920 | 716  | Clear |
| TiankovTV | 1923 | 518/664  | Clear |
| Focus Pirin | 1924 | 714  | Clear |
| OMV ROMANIA | 1926 | 718  | Clear |
| PRO BG | 1927 | 525/732  | Conax |
Alpha Radio | 1928 | 740  | Clear |
| McBox | 1929 | 526/744  | Clear |
HORNET Radio | 1930 | 748  | Clear |
| Focus Sofia | 1931 | 752  | Clear |
| HIT FM | 1932 | 760  | Clear |
| Ring BG | 1934 | 531/712  | Conax |
| |
| | | | BSS14 | 11.977 | H | DVB | | Beam: K2 |
| |
| UPC Direct | | | BSS15 | 11.996 | V | DVB | Conax Crypto-works Nagra-vision 3 | SR: 28.000 FEC: 7/8 TID: 704 NID: 1536 Beam: K2 |
| |
| UPC Direct | | | BSS17 | 12.034 | V | DVB | Conax Crypto-works Nagra-vision 3 | SR: 28.000 FEC: 7/8 TID: 705 NID: 1536 Beam: K2 |
| |
| My TV | | | BSS18 | 12.054 | H | DVB-S2 | Video-guard | SR: 27.500 8PSK FEC: 8/9 TID: 1800 NID: 13726
Beam: K2 |
| |
| UPC Direct | | | BSS19 | 12.073 | V | DVB | Conax Crypto-works Nagra-vision 3 | SR: 28.000 FEC: 7/8 TID: 706 NID: 1536 Beam: K2 |
| |
| My TV | | | BSS20 | 12.092 | H | DVB-S2 | Video-guard | SR: 27.500 8PSK FEC: 8/9 TID: 2000 NID: 13726
Beam: K2 |
| |
| | | | BSS27 | 12.226 | V | DVB | | Beam: K2 |
| |
| Discovery Networks | | | BSS31 | 12.303 | V | DVB-S2 | Power VU | SR: 27.500 8PSK FEC: 5/6 TID: 2 NID: 94 Beam: K2 |
| |
| Intelsat | | | BSS35 | 12.380 | V | DVB | | SR: 28.000 FEC: 5/6 TID: 101 NID: 6001
Beam: K2 |
| |
| | | | BSS39 | 12.456 | V | DVB | | Beam: K2 |
| |
| | | | | | | | | |
| |